You see the exact fee before you fund a deal — never after. Whoever pays it is agreed by both sides when the deal is created.
| Transaction Range | Fee |
|---|---|
| ₱0 - ₱4,999 | ₱25.00 |
| ₱5,000 - ₱9,999 | ₱50.00 |
| ₱10,000 - ₱19,999 | ₱100.00 |
| ₱20,000 - ₱49,999 | ₱200.00 |
| ₱50,000 - ₱99,999 | ₱300.00 |
| ₱100,000 - ₱299,999 | ₱500.00 |
| ₱300,000 - ₱399,999 | ₱800.00 |
| ₱400,000 - ₱499,999 | ₱1000.00 |
Whoever the buyer and seller agree on when the deal is created — split evenly, buyer-paid, or seller-paid. It's shown clearly before funding.
No. If a deal is cancelled before funding, or refunded after a dispute, there's no additional fee beyond the original payment processing.
Cross-currency deals include a small conversion charge from our payment partner, shown at checkout before you fund the deal.
Standard dispute resolution is included in every tier at no extra cost.
Start a deal and the exact cost is shown before either side sends a thing.